Home Page > My Record > Credentials
Column Name | What the Information Is | Actions Available |
Type | The column indicates the kind of credential this is. For Example: Certification or Licensure | The column is sortable and by clicking on the Type link you can sort by ascending/descending order. The type listed here are pulled from the code table- Credential Types. |
Credential | The credential name is displayed here. | The column is sortable and by clicking on the Name link you can sort by ascending/descending order. |
Description | If there is an overall description of this credential, the information is displayed here. | This column contains an icon. When you hover over the item, a pop-up box appears with the following information - Credential Name, who it was Issued By, if it is a renewal credential & a description of it should it have been entered originally. |
Attachments | If there are attachments to consider with the credential, the information is displayed here. | This column contains an icon. When you hover over the item, a pop-up box appears with a list of attachment names. Each one is a hyperlink to that document. |
Status | This is overall status of where the student is with the credential. | The column is sortable and by clicking on the Status link you can sort by ascending/descending order. The status here are pulled from the code table - Credential Statuses. That code table is user-defined but here is a suggested process.
|
Date Attained | This date is the date the credential was achieved. | The credentials are listed in this table and are initially sorted by Date Attained. This is a sortable column and by clicking on the Date Attained link you can sort by ascending or descending as needed. |
Date Expired | This date is the date the credential expires. | The column is sortable and by clicking on the Date Expired link you can sort by ascending/descending order. |
If the organization is setup to such that only completed credentials are entered here, here is an example of what that looks like.
Column Name | What the Information Is | Actions Available |
Date Started | Enter the date you started your credential | N/A |
Date Attained | Enter the date you attained the credential | N/A |
Credential | Select the credential from the available credentials your company is tracking and recording. | If your credential is not listed here, it is recommended to stop adding a new credential and talk to your organization's training admin. Either the credential needs to be added to the database for future use or it is not a credential that your organization is tracking right now. If the latter is the case, your credential can be manually given to your training admin to be added to your profile as an attachment so that it is on record. |
Issued By | This field indicates who issued or provided you with the credential. | When the credential is selected in the previous field, the page refreshes and this field updates with the information should it have been entered with the credential initially. |
Renewal | This field indicates the renewal information for the credential such that if the renewal is every 2 years, this field will indicate that. | When the credential is selected in the Credential field, the page refreshes and this field updates with the information should it have been entered with the credential initially. This field will be used to calculate the Date Expires field as well. |
Cost | This is where the renewal cost of the credential is entered should it have cost money to obtain. | When the credential is selected in the previous field, the page refreshes and this field updates with the information should it have been entered with the credential initially. |
Status | This 'Read-Only' field indicates where this credential is starting out at. You cannot change it and it is informational for you at this point. | If the credential should be completed upon entering it here, you will most likely see a status that indicates your credential needs approval to be added to the system. If the credential needs approval before you can start it, the status here will most likely represent an approval to start the credential here. |
Status Date | This date is defaulted to 'Today's Date' and it will change when the status is updated after the approval process is complete. | N/A |
Date Expires | This field indicates when the credential will expire. | If the renewal fields contain information, this date field is calculated upon that information, otherwise you can enter the information as needed. |
Note | Enter additional information here as needed. | N/A |
See also